Thanks for the report. I can confirm that we claim that the Shield Boost Amps are banned in the rules text but they aren’t actually banned from the Arena - with the limited amount of mid slots hopefully this hasn’t been an issue in the matches you’ve experienced.
Update from last night.
North Eastern Route
NE Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Romon Inaken | 0:27:29 | 25 |
2 | Larethyl Seshin | 0:28:55 | 20 |
3 | Elsebeth Rhiannon | 0:31:23 | 18 |
4 | Gynosi | 0:32:00 | 15 |
5 | Uno Turbo | 0:33:36 | 12 |
6 | Hatschi Bratschi | 0:36:25 | 10 |
7 | Imiarr Timshae | 0:39:02 | 8 |
8 | Eisbearg R2D2 | 0:41:54 | 6 |
9 | VectoredT | 0:43:23 | 4 |
10 | Hurk Burger | 0:44:17 | 2 |
South Western Route
SW Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:34:53 | 25 |
2 | Romon Inaken | 0:37:32 | 20 |
3 | Arwen Estalia | 0:44:49 | 18 |
4 | Hatschi Bratschi | 0:49:16 | 15 |
5 | Imiarr Timshae | 0:49:57 | 12 |
6 | VectoredT | 0:57:04 | 10 |
7 | Duas | 1:05:40 | 8 |
8 | Ned Dundee | 1:08:50 | 6 |
9 | Shadowlance | 1:08:57 | 4 |
10 | Tobux | 1:10:51 | 2 |
Federation History Route
FHR Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:32:01 | 25 |
2 | Romon Inaken | 0:35:51 | 20 |
3 | Elsebeth Rhiannon | 0:51:18 | 18 |
4 | Hatschi Bratschi | 0:55:55 | 15 |
5 | Imiarr Timshae | 1:03:53 | 12 |
6 | VectoredT | 1:08:50 | 10 |
7 | Krowle Metesur | 1:10:17 | 8 |
8 | Ned Dundee | 1:15:28 | 6 |
9 | Ying Ying... |
Updated times from last night
North Eastern Route
NE Route Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Romon Inaken | 0:27:29 | 25 |
2 | Larethyl Seshin | 0:28:55 | 20 |
3 | Elsebeth Rhiannon | 0:31:23 | 18 |
4 | Gynosi | 0:32:00 | 15 |
5 | Uno Turbo | 0:33:36 | 12 |
6 | Hatschi Bratschi | 0:36:25 | 10 |
7 | Imiarr Timshae | 0:39:02 | 8 |
8 | Eisbearg R2D2 | 0:41:54 | 6 |
9 | VectoredT | 0:43:35 | 4 |
10 | Hurk Burger | 0:44:17 | 2 |
South Western Route
SW Route Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:34:53 | 25 |
2 | Romon Inaken | 0:37:32 | 20 |
3 | Arwen Estalia | 0:44:49 | 18 |
4 | Hatschi Bratschi | 0:49:16 | 15 |
5 | Imiarr Timshae | 0:49:57 | 12 |
6 | VectoredT | 0:57:04 | 10 |
7 | Duas | 1:05:40 | 8 |
8 | Shadowlance | 1:08:57 | 6 |
9 | Tobux | 1:10:51 | 4 |
10 | Altair Mehas | 1:11:30 | 2 |
Federation History Route
FHR Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:32:01 | 25 |
2 | Imiarr Timshae | 1:03:53 | 20 |
3 | Krowle Metesur | 1:10:17 | 18 |
4 | Ying Ying | 1:17:41 | 15 |
5 | TinnSoldat | 1:17:47 | 12 |
6 | VectoredT | 1:18:10 | 10 |
7 | Shadowlance | 1:18:17 | 8 |
8 | Xirin | 1:19:28 | 6 |
9 | Patricia ... |
North Eastern Route
NE Route Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Romon Inaken | 0:27:29 | 25 |
2 | Larethyl Seshin | 0:28:55 | 20 |
3 | Elsebeth Rhiannon | 0:31:23 | 18 |
4 | Gynosi | 0:32:00 | 15 |
5 | Uno Turbo | 0:33:36 | 12 |
6 | Hatschi Bratschi | 0:36:25 | 10 |
7 | Imiarr Timshae | 0:39:02 | 8 |
8 | Eisbearg R2D2 | 0:41:54 | 6 |
9 | VectoredT | 0:43:23 | 4 |
10 | Hurk Burger | 0:44:17 | 2 |
South Western Route
SW Route Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:34:53 | 25 |
2 | Romon Inaken | 0:37:32 | 20 |
3 | Arwen Estalia | 0:44:49 | 18 |
4 | Hatschi Bratschi | 0:49:16 | 15 |
5 | Imiarr Timshae | 0:49:57 | 12 |
6 | VectoredT | 0:57:04 | 10 |
7 | Duas | 1:05:40 | 8 |
8 | Ned Dundee | 1:08:50 | 6 |
9 | Shadowlance | 1:08:57 | 4 |
10 | Tobux | 1:10:51 | 2 |
Federation History Route
FHR Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Uno Turbo | 0:32:01 | 25 |
2 | Romon Inaken | 0:35:51 | 20 |
3 | Elsebeth Rhiannon | 0:51:18 | 18 |
4 | Hatschi Bratschi | 0:55:55 | 15 |
5 | Imiarr Timshae | 1:03:53 | 12 |
6 | VectoredT | 1:08:50 | 10 |
7 | Krowle Metesur | 1:10:17 | 8 |
8 | Ned Dundee | 1:15:28 | 6 |
9 | Ying Ying | 1:17:41 | 4 |
The Federation Grand Prix has returned! In addition to the awesome in-game rewards you can pick up for tackling the daily challenges during the event there is an additional challenge for those of you who are particularly keen on optimizing your racing ships - the Federation Grand Prix Time Trials!
Contest Details:
- The time trials will run from 11:00 UTC on Thursday, June 16th to 11:00 UTC on Tuesday, June 28.
- After a capsuleer has completed each of the 3 routes as part of the untimed Federation Grand Prix live event, they will then be able to begin the repeatable Extra Lap version of the challenge. It is only these Extra Lap challenges which count towards your leaderboard times.
- There is a separate leaderboard for each of the 3 routes - North-Eastern, South-Western and the Federation History Route
- Each leaderboard will track the top 10 fastest times for that route. Leaderboards will be updated bi-weekly.
- Capsuleers can appear on multiple leaderboards however only their fastest time fo...
That’s why it’s a bug
You shouldn’t lose BPOs unless the structure is abandoned. If a structure is just destroyed, your BPOs in production or research will go into Asset Safety.
Thanks for reporting, this will work as intended when your asset window is already opened, but if it’s closed, it brings up a blank window like you’re experiencing. I’ll put in a defect for this.
The timers are set using the owners set reinforcement time, not when the timer was created.
Active industry jobs are locked into a structure as soon as the shield timer is reinforced.
the Clone bay and all service modules are offlined when the armor is completely destroyed.
Hey, I believe this is just a display defect in the probe scanner window not taking boosters into account. If you mouse over your probe launcher while it has probes inside, or you open the ship fitting window with Alt+F, and then press the (i) icon for charges, and mouse over the green text you should see that the bonus from the drug is applying. We are aware of this issue.
The drug is definitely giving you a benefit

When a Citadel is in ‘full power mode’ it has 4x the base hitpoints for shield and armor HP.
In this case, the 3.6 million shield HP is being multiplied by 4x for being online with a core, giving it a total of 14.4 million shield HP.
The Astrahus used to have 7.2 million shield HP when at full power before the patch.
This is working as intended.
This is intended, we doubled the shield hitpoints of all the medium structures.
Are you experiencing bugs or an issue due to the latest patch? Please file a bug report or let us know what you are experiencing and we will look into it.